Live
13:53 localPlant Health · Vision AI
Per-plant inference · early-warning detections · inventory reconciliation
RF-DETR · 12 tracked
Plants tracked
12
Healthy
12
Stressed
0
Pest/disease flag
0
Live inference
Bounding boxes drawn over live rack feed · color-coded by health
healthy stress pest/disease
Early-warning
Pre-symptomatic signal capture
no detections in early-warning band
Inventory reconciliation
Expected (system of record)420
Observed (vision count)417
Δ (Observed − Expected)-3
Compliance: every plant counted at every inference pass. Drift detected — flag for physical re-count.
Per-plant inventory
Canopy color · growth · health classification
| Plant | Strain | Day | Height | CCI | Status |
|---|---|---|---|---|---|
| P-1 | Wedding Cake | 10d | 30 cm | 66 | healthy |
| P-2 | GMO | 51d | 73 cm | 74 | healthy |
| P-3 | Runtz | 32d | 86 cm | 78 | healthy |
| P-4 | Gelato | 52d | 23 cm | 60 | healthy |
| P-5 | Blue Dream | 10d | 65 cm | 78 | healthy |
| P-6 | Sherbet | 49d | 45 cm | 73 | healthy |
| P-7 | Sour Diesel | 12d | 72 cm | 69 | healthy |
| P-8 | Zkittlez | 18d | 67 cm | 75 | healthy |
| P-9 | Apple Fritter | 37d | 108 cm | 59 | healthy |
| P-10 | MAC 1 | 52d | 104 cm | 73 | healthy |
| P-11 | Tropicana Cookies | 47d | 77 cm | 66 | healthy |
| P-12 | Purple Punch | 15d | 56 cm | 61 | healthy |
| P-13 | Wedding Cake | 53d | 66 cm | 70 | healthy |
| P-14 | GMO | 5d | 70 cm | 76 | healthy |
| P-15 | Runtz | 34d | 63 cm | 67 | healthy |
| P-16 | Gelato | 45d | 26 cm | 78 | healthy |
| P-17 | Blue Dream | 7d | 108 cm | 71 | healthy |
| P-18 | Sherbet | 8d | 76 cm | 65 | healthy |
| P-19 | Sour Diesel | 41d | 93 cm | 72 | healthy |
| P-20 | Zkittlez | 28d | 41 cm | 77 | healthy |
| P-21 | Apple Fritter | 52d | 24 cm | 77 | healthy |
| P-22 | MAC 1 | 45d | 37 cm | 71 | healthy |
| P-23 | Tropicana Cookies | 15d | 85 cm | 63 | healthy |
| P-24 | Purple Punch | 34d | 79 cm | 68 | healthy |
Growth · P-1 (Wedding Cake)
Actual vs expected · cm by day-in-stage